Weekly recapTop Picks — week of June 29, 2026
Five stocks selected on June 29, 2026 by a balanced blend of valuation, financial health and growth, then tracked from that Monday's entry price. This basket is closed and stays on the record permanently. For research & education only — not investment advice.
S&P 500, same period
+2.03%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | INCYIncyte Corporation | $113.92 | $123.28 | +8.21% |
| 2 | CFGCitizens Financial Group, Inc. | $70.17 | $69.63 | -0.77% |
| 3 | KEYKeyCorp | $23.17 | $21.73 | -6.21% |
| 4 | NBIXNeurocrine Biosciences, Inc. | $169.94 | $156.57 | -7.87% |
| 5 | FSLRFirst Solar, Inc. | $235.61 | $207.17 | -12.07% |
All weeks · Next week →
How these scores are built · Live board