Weekly recapTop Picks — week of June 29, 2026
Five stocks selected on June 29, 2026 by a balanced blend of valuation, financial health, growth and resilience, then tracked from that Monday's entry price. This basket is closed and stays on the record permanently. For research & education only — not investment advice.
S&P 500, same period
-0.37%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | INCYIncyte Corporation | $113.92 | $118.87 | +4.34% |
| 2 | CFGCitizens Financial Group, Inc. | $70.17 | $71.10 | +1.33% |
| 3 | KEYKeyCorp | $23.17 | $22.51 | -2.85% |
| 4 | NBIXNeurocrine Biosciences, Inc. | $169.94 | $176.41 | +3.81% |
| 5 | FSLRFirst Solar, Inc. | $235.61 | $205.83 | -12.64% |
All weeks · Next week →
How these scores are built · Live board