Every Monday we publish five stocks and then track them. Nothing is removed once published — the losing weeks stay here alongside the winning ones, which is the only way a track record means anything. For research & education only — not investment advice.
| Basket | Avg change | vs S&P 500 |
|---|---|---|
| Week of July 27, 2026ONB, TCBI, FSLR, LEA, ARW | -0.01% | -0.01% |
| Week of July 20, 2026C, AFL, MU, BKR, CNX | +3.22% | +3.63% |
| Week of July 13, 2026MTB, CINF, NGS, BIIB, WHD | -1.94% | -0.58% |
| Week of July 6, 2026COLB, INCY, CFG, NBIX, EOG | +1.98% | +3.63% |
| Week of June 29, 2026INCY, CFG, KEY, NBIX, FSLR | -1.20% | -0.84% |
Prices update live. How the picks are scored · Live board