Every Monday we publish five stocks and then track them. Nothing is removed once published — the losing weeks stay here alongside the winning ones, which is the only way a track record means anything. For research & education only — not investment advice.
| Basket | Avg change | vs S&P 500 |
|---|---|---|
| Week of September 7, 2026QRVO, VVX, BOOT, CRUS, UHS | +0.59% | +1.66% |
| Week of August 31, 2026HII, AMAL, INCY, KBR, MKC | -2.74% | -1.51% |
| Week of August 24, 2026WSFS, RGA, MU, CHRD, FSLR | +2.26% | +3.06% |
| Week of August 17, 2026FHN, SIGI, PR, ET, NTCT | -0.12% | +1.86% |
| Week of August 10, 2026MCY, VCTR, OII, PAA, BIIB | +2.20% | +4.29% |
| Week of August 3, 2026INCY, DINO, AMG, AIZ, NBIX | +1.93% | +2.04% |
| Week of July 27, 2026ONB, TCBI, FSLR, LEA, ARW | -2.74% | -5.15% |
| Week of July 20, 2026C, AFL, MU, BKR, CNX | +5.21% | +3.21% |
| Week of July 13, 2026MTB, CINF, NGS, BIIB, WHD | +2.78% | +1.77% |
| Week of July 6, 2026COLB, INCY, CFG, NBIX, EOG | +0.59% | -0.13% |
| Week of June 29, 2026INCY, CFG, KEY, NBIX, FSLR | -3.74% | -5.78% |
Prices update live. How the picks are scored · Live board