Live basketTop Picks — week of September 14, 2026
Five stocks selected on September 14, 2026 by a balanced blend of valuation, financial health and growth, then tracked from that Monday's entry price. This basket is still open. For research & education only — not investment advice.
S&P 500, same period
+0.00%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | PEPPepsiCo, Inc. | $137.74 | $136.36 | -1.00% |
| 2 | ZBHZimmer Biomet Holdings, Inc. | $96.33 | $96.18 | -0.16% |
| 3 | KHCThe Kraft Heinz Company | $24.61 | $24.56 | -0.20% |
| 4 | AMKRAmkor Technology, Inc. | $48.06 | $48.26 | +0.42% |
| 5 | GATXGATX Corporation | $178.41 | $177.84 | -0.32% |
← Previous week · All weeks
How these scores are built · Live board