Live basketTop Picks — week of September 21, 2026
Five stocks selected on September 21, 2026 by a balanced blend of valuation, financial health and growth, then tracked from that Monday's entry price. This basket is still open. For research & education only — not investment advice.
S&P 500, same period
+0.00%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | INVAInnoviva, Inc. | $21.22 | $21.09 | -0.61% |
| 2 | EPAMEPAM Systems, Inc. | $114.70 | $114.21 | -0.43% |
| 3 | NMIHNMI Holdings, Inc. | $43.28 | $42.87 | -0.95% |
| 4 | TDYTeledyne Technologies Incorporated | $603.99 | $610.28 | +1.04% |
| 5 | INGRIngredion Incorporated | $96.88 | $97.48 | +0.62% |
← Previous week · All weeks
How these scores are built · Live board