Live basketTop Picks — week of August 24, 2026
Five stocks selected on August 24, 2026 by a balanced blend of valuation, financial health and growth, then tracked from that Monday's entry price. This basket is still open. For research & education only — not investment advice.
S&P 500, same period
+0.00%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | WSFSWSFS Financial Corporation | $80.30 | $79.42 | -1.10% |
| 2 | RGAReinsurance Group of America, Incorporated | $246.09 | $245.33 | -0.31% |
| 3 | MUMicron Technology, Inc. | $896.96 | $913.04 | +1.79% |
| 4 | CHRDChord Energy Corporation | $145.94 | $144.13 | -1.24% |
| 5 | FSLRFirst Solar, Inc. | $210.98 | $210.32 | -0.31% |
← Previous week · All weeks
How these scores are built · Live board