Live basketTop Picks — week of August 17, 2026
Five stocks selected on August 17, 2026 by a balanced blend of valuation, financial health and growth, then tracked from that Monday's entry price. This basket is still open. For research & education only — not investment advice.
S&P 500, same period
+0.00%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | FHNFirst Horizon Corporation | $26.23 | $26.02 | -0.80% |
| 2 | SIGISelective Insurance Group, Inc. | $94.60 | $92.10 | -2.64% |
| 3 | PRPermian Resources Corporation | $21.61 | $22.18 | +2.66% |
| 4 | ETEnergy Transfer LP | $20.95 | $20.94 | -0.05% |
| 5 | NTCTNetScout Systems, Inc. | $39.06 | $39.14 | +0.20% |
← Previous week · All weeks
How these scores are built · Live board